SAP FI Asset Accounting
Asset Register & Depreciation Ledger
Total Assets
142
+3 this period
Total APC
$23.9M
Acquisition Value
Acc. Depreciation
$6.38M
-$125K ytd
Total NBV
$17.52M
Net Book Value
| Asset ID | Description | Cap. Date | Useful Life | APC Value | Acc. Dep. | Net Book Value |
|---|---|---|---|---|---|---|
| 1000-001 | Heavy Duty Compressor | 2023-01-15 | 10y | $1,200,000 | $360,000 | $840,000 |
| 1000-002 | Refinery Boiler | 2022-06-10 | 15y | $2,500,000 | $666,667 | $1,833,333 |
| 1000-003 | Control System Server | 2025-02-20 | 5y | $150,000 | $30,000 | $120,000 |
| 1000-004 | Storage Tank A | 2020-11-01 | 20y | $850,000 | $212,500 | $637,500 |
| 1000-005 | Transport Fleet (5 trucks) | 2024-03-12 | 7y | $750,000 | $214,285 | $535,715 |
| 1000-006 | Lab Equipment Set | 2021-09-05 | 8y | $420,000 | $210,000 | $210,000 |
| 1000-007 | Pipeline Section X | 2019-04-18 | 25y | $4,000,000 | $1,120,000 | $2,880,000 |
| 1000-008 | Cooling Tower | 2023-08-30 | 15y | $1,800,000 | $240,000 | $1,560,000 |
| 1000-009 | Office Building A | 2015-01-01 | 40y | $12,000,000 | $3,300,000 | $8,700,000 |
| 1000-010 | Security System | 2026-01-10 | 5y | $250,000 | $25,000 | $225,000 |
Showing 10 of 142 assets