Inventory Management (MMBE)
Real-time Stock Overview & Ledger
Total Unrestricted Stock
452,890
+2.4%vs last week
In Quality Inspection
12,450
+2.4%vs last week
Blocked Stock
3,820
+2.4%vs last week
Stock In Transit
45,120
+2.4%vs last week
| Plant | Storage Location | Material | Unrestricted Use | Quality Inspection | Blocked Stock | In Transit |
|---|---|---|---|---|---|---|
| 1200 - Munich | 0003 - Packaging | MAT-10000 - Steel Sheet | 7,291 | 936 | 84 | 902 |
| 2000 - Karachi | 0001 - Raw Materials | MAT-10001 - Copper Wire | 50 | 242 | 211 | 1,085 |
| 1200 - Munich | 0003 - Packaging | MAT-10002 - Copper Wire | 7,321 | 265 | 193 | 1,561 |
| 1000 - Faisalabad | 0003 - Packaging | MAT-10003 - Copper Wire | 6,614 | 279 | 443 | 401 |
| 1000 - Faisalabad | 0003 - Packaging | MAT-10004 - Copper Wire | 5,039 | 807 | 300 | 1,190 |
| 2000 - Karachi | 0002 - Finished Goods | MAT-10005 - Steel Sheet | 7,480 | 930 | 141 | 1,989 |
| 1200 - Munich | 0004 - Returns | MAT-10006 - Copper Wire | 5,789 | 370 | 404 | 882 |
| 1100 - Berlin | 0002 - Finished Goods | MAT-10007 - Aluminium Coil | 3,646 | 733 | 71 | 106 |
| 1100 - Berlin | 0004 - Returns | MAT-10008 - Copper Wire | 8,230 | 261 | 125 | 1,122 |
| 2000 - Karachi | 0004 - Returns | MAT-10009 - Glass Panel | 1,986 | 274 | 394 | 867 |
| 1000 - Faisalabad | 0003 - Packaging | MAT-10010 - Copper Wire | 6,135 | 415 | 182 | 708 |
| 2000 - Karachi | 0002 - Finished Goods | MAT-10011 - Copper Wire | 560 | 19 | 97 | 1,692 |
| 1200 - Munich | 0003 - Packaging | MAT-10012 - Steel Sheet | 333 | 476 | 396 | 1,186 |
| 1000 - Faisalabad | 0001 - Raw Materials | MAT-10013 - Copper Wire | 2,166 | 438 | 150 | 260 |
| 1100 - Berlin | 0004 - Returns | MAT-10014 - Glass Panel | 8,345 | 12 | 321 | 1,949 |
| 2000 - Karachi | 0003 - Packaging | MAT-10015 - Aluminium Coil | 5,934 | 14 | 210 | 1,891 |
| 1000 - Faisalabad | 0001 - Raw Materials | MAT-10016 - Steel Sheet | 6,958 | 57 | 425 | 718 |
| 1200 - Munich | 0003 - Packaging | MAT-10017 - Plastic Granules | 2,802 | 664 | 399 | 1,136 |
| 1000 - Faisalabad | 0004 - Returns | MAT-10018 - Plastic Granules | 7,369 | 48 | 258 | 1,093 |
| 1200 - Munich | 0003 - Packaging | MAT-10019 - Steel Sheet | 2,924 | 493 | 453 | 1,953 |
Showing 20 of 20 recordsLast updated: Just now