Purchase Requisitions
Manage and track material requests (ME53N)
Total PRs (YTD)
1,284
+12% vs last month
Pending Approval
42
Requires attention
Fully Released
1,150
89.5% release rate
Rejected PRs
18
-5% vs last month
| PR Number | Item | Material | Quantity | Unit | Requisitioner | Delivery Date | Release Status |
|---|---|---|---|---|---|---|---|
| 10001928 | 00010 | RAW-101 (Steel Sheets) | 500 | KG | JS J. Smith | 2026-07-28 | Approved |
| 10001928 | 00020 | RAW-102 (Aluminium) | 250 | KG | JS J. Smith | 2026-07-28 | Approved |
| 10001929 | 00010 | PACK-01 (Cardboard) | 1,000 | EA | MJ M. Johnson | 2026-07-25 | Pending |
| 10001930 | 00010 | CHEM-50 (Solvent X) | 50 | L | RD R. Davis | 2026-08-01 | In Review |
| 10001931 | 00010 | ELEC-220 (Motors) | 10 | EA | KL K. Lee | 2026-07-30 | Rejected |
| 10001932 | 00010 | RAW-101 (Steel Sheets) | 300 | KG | SW S. White | 2026-08-05 | Approved |
| 10001933 | 00010 | TOOL-90 (Drill Bits) | 50 | EA | TB T. Brown | 2026-07-26 | Pending |
| 10001933 | 00020 | TOOL-91 (Safety Goggles) | 100 | EA | TB T. Brown | 2026-07-26 | Pending |
| 10001934 | 00010 | RAW-205 (Copper Wire) | 800 | M | LG L. Green | 2026-08-10 | Approved |
| 10001935 | 00010 | PACK-02 (Tape) | 500 | EA | MJ M. Johnson | 2026-07-29 | Approved |
| 10001936 | 00010 | CHEM-80 (Lubricant) | 200 | L | RD R. Davis | 2026-08-02 | In Review |
| 10001937 | 00010 | OFF-10 (Printer Paper) | 50 | BOX | AC A. Clark | 2026-07-27 | Approved |
| 10001937 | 00020 | OFF-11 (Ink Cartridges) | 20 | EA | AC A. Clark | 2026-07-27 | Approved |
| 10001938 | 00010 | RAW-103 (Iron Ore) | 2,000 | KG | JS J. Smith | 2026-08-15 | Pending |
| 10001939 | 00010 | ELEC-225 (Sensors) | 150 | EA | KL K. Lee | 2026-08-05 | Approved |
| 10001940 | 00010 | RAW-105 (Plastic Pellets) | 1,000 | KG | SW S. White | 2026-08-08 | In Review |
Showing 16 of 16 itemsSAP ME53N • Standard Layout