Transport & Logistics Ledger
Real-time freight rate and route tracking
Total Trips Today
142
+12%vs previous period
Avg Freight Rate/Ltr
$0.042
-2.1%vs previous period
Active Destinations
38
+4vs previous period
Delayed Trips
3
-1vs previous period
| Trip ID | Date | Transporter | Destination Site | Distance (km) | Freight Rate/Ltr | Total Freight | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| TRP-2024-001 | 2026-07-24 | Alpha Logistics | North Hub | 450 | $0.045 | $2,025 | In Transit | |
| TRP-2024-002 | 2026-07-24 | Beta Freight | South Terminal | 320 | $0.040 | $1,280 | Delivered | |
| TRP-2024-003 | 2026-07-24 | Gamma Transport | East Depot | 150 | $0.038 | $570 | Pending | |
| TRP-2024-004 | 2026-07-23 | Delta Cargo | West Port | 890 | $0.052 | $4,628 | Delayed | |
| TRP-2024-005 | 2026-07-23 | Alpha Logistics | Central Station | 210 | $0.039 | $819 | Delivered | |
| TRP-2024-006 | 2026-07-22 | Omega Shipping | North Hub | 450 | $0.046 | $2,070 | Delivered | |
| TRP-2024-007 | 2026-07-22 | Beta Freight | South Terminal | 320 | $0.041 | $1,312 | Delivered | |
| TRP-2024-008 | 2026-07-22 | Gamma Transport | East Depot | 150 | $0.038 | $570 | Delivered | |
| TRP-2024-009 | 2026-07-21 | Delta Cargo | West Port | 890 | $0.051 | $4,539 | Delivered | |
| TRP-2024-010 | 2026-07-21 | Alpha Logistics | Central Station | 210 | $0.039 | $819 | Delivered | |
| TRP-2024-011 | 2026-07-20 | Omega Shipping | North Hub | 450 | $0.045 | $2,025 | Delivered | |
| TRP-2024-012 | 2026-07-20 | Beta Freight | South Terminal | 320 | $0.040 | $1,280 | Delivered | |
| TRP-2024-013 | 2026-07-19 | Gamma Transport | East Depot | 150 | $0.037 | $555 | Delivered | |
| TRP-2024-014 | 2026-07-19 | Delta Cargo | West Port | 890 | $0.050 | $4,450 | Delivered | |
| TRP-2024-015 | 2026-07-18 | Alpha Logistics | Central Station | 210 | $0.038 | $798 | Delivered |
Showing 15 of 15 tripsTotal Freight Value: $27,740