Material Valuation (MBEW)
Real-time ledger of material prices and inventory values.
Total Valuation
$402,615.50
+2.4% vs last month
Active Materials
4,291
Across 3 active plants
Avg Price Variance
1.8%
Standard vs Moving Average
Unvalued Stock
12
Pending valuation class assignment
| Material | Plant | Val. Class | Ctrl | Std. Price | MAP | Total Stock | Total Value | Actions |
|---|---|---|---|---|---|---|---|---|
| RAW-1001 | 1000 | 3000 | V | $0.00 | $12.50 | 1,500 PC | $18,750.00 | |
| RAW-1002 | 1000 | 3000 | V | $0.00 | $8.25 | 3,200 PC | $26,400.00 | |
| RAW-1003 | 1100 | 3000 | V | $0.00 | $15.75 | 850 PC | $13,387.50 | |
| FIN-2001 | 1000 | 7920 | S | $145.00 | $142.10 | 450 EA | $65,250.00 | |
| FIN-2002 | 1000 | 7920 | S | $210.50 | $215.00 | 120 EA | $25,260.00 | |
| SFG-3001 | 1200 | 7900 | S | $55.00 | $54.20 | 890 PC | $48,950.00 | |
| SFG-3002 | 1200 | 7900 | S | $42.50 | $43.10 | 1,100 PC | $46,750.00 | |
| PKG-4001 | 1000 | 3050 | V | $0.00 | $1.20 | 15,000 EA | $18,000.00 | |
| PKG-4002 | 1100 | 3050 | V | $0.00 | $0.85 | 22,000 EA | $18,700.00 | |
| RAW-1004 | 1000 | 3000 | V | $0.00 | $4.60 | 4,500 PC | $20,700.00 | |
| RAW-1005 | 1200 | 3000 | V | $0.00 | $18.90 | 620 PC | $11,718.00 | |
| FIN-2003 | 1100 | 7920 | S | $320.00 | $315.50 | 85 EA | $27,200.00 | |
| FIN-2004 | 1200 | 7920 | S | $85.50 | $88.00 | 340 EA | $29,070.00 | |
| SFG-3003 | 1000 | 7900 | S | $112.00 | $110.80 | 210 PC | $23,520.00 | |
| RAW-1006 | 1100 | 3000 | V | $0.00 | $22.40 | 400 PC | $8,960.00 |
Showing 15 of 15 materials