Pure Petroleum

Material Valuation (MBEW)

Real-time ledger of material prices and inventory values.

Total Valuation

PKR 402,615.50

+2.4% vs last month

Active Materials

4,291

Across 3 active plants

Avg Price Variance

1.8%

Standard vs Moving Average

Unvalued Stock

12

Pending valuation class assignment
MaterialPlantVal. ClassCtrlStd. PriceMAPTotal StockTotal ValueActions
RAW-100110003000VPKR 0.00PKR 12.501,500 PCPKR 18,750.00
RAW-100210003000VPKR 0.00PKR 8.253,200 PCPKR 26,400.00
RAW-100311003000VPKR 0.00PKR 15.75850 PCPKR 13,387.50
FIN-200110007920SPKR 145.00PKR 142.10450 EAPKR 65,250.00
FIN-200210007920SPKR 210.50PKR 215.00120 EAPKR 25,260.00
SFG-300112007900SPKR 55.00PKR 54.20890 PCPKR 48,950.00
SFG-300212007900SPKR 42.50PKR 43.101,100 PCPKR 46,750.00
PKG-400110003050VPKR 0.00PKR 1.2015,000 EAPKR 18,000.00
PKG-400211003050VPKR 0.00PKR 0.8522,000 EAPKR 18,700.00
RAW-100410003000VPKR 0.00PKR 4.604,500 PCPKR 20,700.00
RAW-100512003000VPKR 0.00PKR 18.90620 PCPKR 11,718.00
FIN-200311007920SPKR 320.00PKR 315.5085 EAPKR 27,200.00
FIN-200412007920SPKR 85.50PKR 88.00340 EAPKR 29,070.00
SFG-300310007900SPKR 112.00PKR 110.80210 PCPKR 23,520.00
RAW-100611003000VPKR 0.00PKR 22.40400 PCPKR 8,960.00
Showing 15 of 15 materials