Material Valuation (MBEW)
Real-time ledger of material prices and inventory values.
Total Valuation
PKR 402,615.50
+2.4% vs last month
Active Materials
4,291
Across 3 active plants
Avg Price Variance
1.8%
Standard vs Moving Average
Unvalued Stock
12
Pending valuation class assignment
| Material | Plant | Val. Class | Ctrl | Std. Price | MAP | Total Stock | Total Value | Actions |
|---|---|---|---|---|---|---|---|---|
| RAW-1001 | 1000 | 3000 | V | PKR 0.00 | PKR 12.50 | 1,500 PC | PKR 18,750.00 | |
| RAW-1002 | 1000 | 3000 | V | PKR 0.00 | PKR 8.25 | 3,200 PC | PKR 26,400.00 | |
| RAW-1003 | 1100 | 3000 | V | PKR 0.00 | PKR 15.75 | 850 PC | PKR 13,387.50 | |
| FIN-2001 | 1000 | 7920 | S | PKR 145.00 | PKR 142.10 | 450 EA | PKR 65,250.00 | |
| FIN-2002 | 1000 | 7920 | S | PKR 210.50 | PKR 215.00 | 120 EA | PKR 25,260.00 | |
| SFG-3001 | 1200 | 7900 | S | PKR 55.00 | PKR 54.20 | 890 PC | PKR 48,950.00 | |
| SFG-3002 | 1200 | 7900 | S | PKR 42.50 | PKR 43.10 | 1,100 PC | PKR 46,750.00 | |
| PKG-4001 | 1000 | 3050 | V | PKR 0.00 | PKR 1.20 | 15,000 EA | PKR 18,000.00 | |
| PKG-4002 | 1100 | 3050 | V | PKR 0.00 | PKR 0.85 | 22,000 EA | PKR 18,700.00 | |
| RAW-1004 | 1000 | 3000 | V | PKR 0.00 | PKR 4.60 | 4,500 PC | PKR 20,700.00 | |
| RAW-1005 | 1200 | 3000 | V | PKR 0.00 | PKR 18.90 | 620 PC | PKR 11,718.00 | |
| FIN-2003 | 1100 | 7920 | S | PKR 320.00 | PKR 315.50 | 85 EA | PKR 27,200.00 | |
| FIN-2004 | 1200 | 7920 | S | PKR 85.50 | PKR 88.00 | 340 EA | PKR 29,070.00 | |
| SFG-3003 | 1000 | 7900 | S | PKR 112.00 | PKR 110.80 | 210 PC | PKR 23,520.00 | |
| RAW-1006 | 1100 | 3000 | V | PKR 0.00 | PKR 22.40 | 400 PC | PKR 8,960.00 |
Showing 15 of 15 materials