Vendor Master Data (MK03)
Manage supplier profiles, purchasing organizations, and payment terms
Total Vendors
1,248
Active Suppliers
1,102
Global Reach (Countries)
42
Blocked Accounts
146
| Vendor ID | Name | Purchasing Org | City | Country | Payment Terms | Block Status |
|---|---|---|---|---|---|---|
| 1000001 | Reliance Industries | 1000 | Mumbai | IN | NT30 | Active |
| 1000002 | Tata Steel | 1000 | Jamshedpur | IN | NT60 | Active |
| 1000003 | BASF SE | 2000 | Ludwigshafen | DE | NT30 | Active |
| 1000004 | Dow Chemical | 3000 | Midland | US | NT90 | Active |
| 1000005 | SABIC | 1000 | Riyadh | SA | NT30 | Active |
| 1000006 | ExxonMobil | 3000 | Irving | US | NT30 | Blocked |
| 1000007 | Ineos | 2000 | Lahore | GB | NT60 | Active |
| 1000008 | LyondellBasell | 3000 | Houston | US | NT30 | Active |
| 1000009 | Mitsubishi Chemical | 4000 | Peshawar | JP | NT60 | Active |
| 1000010 | LG Chem | 4000 | Seoul | KR | NT30 | Active |
| 1000011 | DuPont | 3000 | Wilmington | US | NT30 | Active |
| 1000012 | Bayer AG | 2000 | Leverkusen | DE | NT60 | Active |
| 1000013 | Air Liquide | 2000 | Paris | FR | NT30 | Active |
| 1000014 | AkzoNobel | 2000 | Amsterdam | NL | NT90 | Blocked |
| 1000015 | Evonik | 2000 | Essen | DE | NT30 | Active |
| 1000016 | Covestro | 2000 | Leverkusen | DE | NT60 | Active |
| 1000017 | Solvay | 2000 | Brussels | BE | NT30 | Active |
Showing 1 to 17 of 17 entries
...