Stock Transfers
MM Movement Types 301 & 311
Total Transfers (Mtd)
1,248
+12%Pending Receipts
45
-5%Plant-to-Plant (301)
892
+8%Storage Loc (311)
356
+15%| Transfer Doc | Date | Movement Type | Material | Qty | Supplying Plant | Receiving Plant | Status | |
|---|---|---|---|---|---|---|---|---|
TR-50019234 | 2026-07-24 | 301 | MAT-2001 Polymer Resin | 5,000 KG | PL10 (Houston) | PL20 (Dallas) | In Transit | |
TR-50019235 | 2026-07-24 | 311 | MAT-2044 Catalyst B | 150 KG | PL10 (Houston) | PL10 (Houston) | Completed | |
TR-50019236 | 2026-07-23 | 301 | MAT-1055 Base Oil | 12,000 KG | PL30 (Chicago) | PL40 (Detroit) | Completed | |
TR-50019237 | 2026-07-23 | 301 | MAT-8821 Solvent X | 800 KG | PL20 (Dallas) | PL10 (Houston) | Completed | |
TR-50019238 | 2026-07-22 | 311 | MAT-2001 Polymer Resin | 2,500 KG | PL40 (Detroit) | PL40 (Detroit) | Completed | |
TR-50019239 | 2026-07-22 | 301 | MAT-3392 Additives | 450 KG | PL10 (Houston) | PL30 (Chicago) | In Transit | |
TR-50019240 | 2026-07-21 | 311 | MAT-1055 Base Oil | 6,000 KG | PL30 (Chicago) | PL30 (Chicago) | Completed | |
TR-50019241 | 2026-07-21 | 301 | MAT-7743 Packaging Box | 15,000 KG | PL20 (Dallas) | PL40 (Detroit) | Completed | |
TR-50019242 | 2026-07-20 | 301 | MAT-2044 Catalyst B | 300 KG | PL10 (Houston) | PL20 (Dallas) | Completed | |
TR-50019243 | 2026-07-20 | 301 | MAT-8821 Solvent X | 1,200 KG | PL40 (Detroit) | PL10 (Houston) | Completed | |
TR-50019244 | 2026-07-19 | 301 | MAT-2001 Polymer Resin | 8,500 KG | PL30 (Chicago) | PL20 (Dallas) | In Transit | |
TR-50019245 | 2026-07-19 | 311 | MAT-3392 Additives | 600 KG | PL10 (Houston) | PL10 (Houston) | Completed | |
TR-50019246 | 2026-07-18 | 301 | MAT-1055 Base Oil | 4,000 KG | PL20 (Dallas) | PL30 (Chicago) | Completed | |
TR-50019247 | 2026-07-18 | 311 | MAT-7743 Packaging Box | 25,000 KG | PL40 (Detroit) | PL40 (Detroit) | Completed | |
TR-50019248 | 2026-07-17 | 301 | MAT-2044 Catalyst B | 50 KG | PL30 (Chicago) | PL10 (Houston) | Completed |
Showing 1 to 15 of 15 entries