Cost Centers Master Data
Manage and monitor organizational cost centers (KS03)
Total Cost Centers
156
Active Centers
142
Locked Centers
14
Cost Center Groups
8
| Cost Center ID | Name | CC Group | Person Responsible | Department | Company Code | Valid From | Valid To | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | Corporate Headquarters | CORP | John Smith | Executive | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 1010 | Finance & Accounting | CORP | Sarah Jenkins | Finance | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 1020 | Human Resources | CORP | Michael Brown | HR | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 2000 | Manufacturing Plant 1 | PROD | David Lee | Production | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 2010 | Quality Assurance | PROD | Emily Chen | Quality | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 2020 | Maintenance | PROD | Robert Wilson | Engineering | US01 | 2023-01-01 | 2026-12-31 | Active | |
| 3000 | Sales North America | SALES | Jessica Taylor | Sales | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 3010 | Marketing | SALES | William Davis | Marketing | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 4000 | IT Infrastructure | IT | Thomas Anderson | IT | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 4010 | Software Development | IT | Lisa Wong | IT | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 5000 | R&D Center | RD | Dr. James Miller | Research | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 6000 | Logistics East | LOG | Amanda White | Supply Chain | US01 | 2023-01-01 | 9999-12-31 | Locked | |
| 6010 | Warehouse Central | LOG | Daniel Martin | Supply Chain | US01 | 2023-01-01 | 9999-12-31 | Active | |
| 7000 | European Operations | EU | Sophie Dubois | Operations | EU01 | 2023-01-01 | 9999-12-31 | Active | |
| 7010 | EU Sales | EU | Marco Rossi | Sales | EU01 | 2023-01-01 | 9999-12-31 | Active |
Showing 15 entries