SAP SD Returns
Returns Order Processing Ledger (VA03)
Total Returns (MTD)
4,281
+12.5%Value Returned
$1.2M
+5.2%Pending Inspection
142
-2.1%Avg Process Time
2.4d
-1.1d| Return Document | Date | Original Invoice Ref | Customer | Material | Return Qty | Inspection Status | Actions |
|---|---|---|---|---|---|---|---|
RE-1004523 | 2026-07-24 | INV-990123 | Acme Corp | Steel Coil 500mm | 2 | Pending Inspection | |
RE-1004524 | 2026-07-24 | INV-990111 | Globex Inc | Aluminum Sheets | 15 | Approved | |
RE-1004525 | 2026-07-23 | INV-990098 | Stark Ind | Titanium Rods | 5 | Rejected | |
RE-1004526 | 2026-07-23 | INV-989543 | Wayne Ent | Copper Wire 2mm | 100 | Approved | |
RE-1004527 | 2026-07-22 | INV-989201 | Acme Corp | Brass Fittings | 50 | Pending Inspection | |
RE-1004528 | 2026-07-21 | INV-989100 | LexCorp | Steel Coil 500mm | 1 | Approved | |
RE-1004529 | 2026-07-21 | INV-989088 | Umbrella Corp | PVC Pipes | 200 | Approved | |
RE-1004530 | 2026-07-20 | INV-988902 | Globex Inc | Aluminum Sheets | 8 | Pending Inspection | |
RE-1004531 | 2026-07-20 | INV-988880 | Massive Dynamic | Iron Ore Batch | 1 | Rejected | |
RE-1004532 | 2026-07-19 | INV-988705 | Cyberdyne | Silicon Wafers | 500 | Approved | |
RE-1004533 | 2026-07-18 | INV-988500 | Weyland-Yutani | Carbon Fiber Rolls | 12 | Pending Inspection | |
RE-1004534 | 2026-07-18 | INV-988450 | Stark Ind | Titanium Rods | 3 | Approved | |
RE-1004535 | 2026-07-17 | INV-988220 | Acme Corp | Steel Coil 500mm | 5 | Rejected | |
RE-1004536 | 2026-07-16 | INV-988100 | Oscorp | Glass Panels | 30 | Pending Inspection | |
RE-1004537 | 2026-07-15 | INV-987900 | Wayne Ent | Copper Wire 2mm | 150 | Approved | |
RE-1004538 | 2026-07-15 | INV-987888 | Globex Inc | Aluminum Sheets | 25 | Pending Inspection |
Showing 1 to 16 of 16 entries