Sales Orders (VA03)
Manage and track customer orders
Total Orders (MTD)
1,248
+12.5%Open Value (INR)
₹48.5M
-2.4%Blocked Orders
14
+3Deliveries Today
156
+18.2%| Order Number | Date | Sold-To Party | Material | Net Value | Curr. | Overall Status | Delivery Block |
|---|---|---|---|---|---|---|---|
| 10005432 | 2026-07-24 | Reliance Retail | M-1004 (Polypropylene) | 450,000.00 | INR | Completed | None |
| 10005433 | 2026-07-24 | Tata Motors | M-2011 (ABS Plastic) | 850,000.00 | INR | In Process | None |
| 10005434 | 2026-07-23 | L&T Construction | M-3005 (PVC Pipes) | 1,200,000.00 | INR | On Hold | Credit Limit |
| 10005435 | 2026-07-23 | Maruti Suzuki | M-1004 (Polypropylene) | 620,000.00 | INR | Completed | None |
| 10005436 | 2026-07-22 | Asian Paints | M-4022 (Solvents) | 340,000.00 | INR | In Process | None |
| 10005437 | 2026-07-22 | Pidilite Industries | M-4025 (Adhesives Base) | 780,000.00 | INR | Completed | None |
| 10005438 | 2026-07-21 | Reliance Retail | M-2011 (ABS Plastic) | 920,000.00 | INR | Completed | None |
| 10005439 | 2026-07-21 | Godrej Consumer | M-1004 (Polypropylene) | 410,000.00 | INR | In Process | None |
| 10005440 | 2026-07-20 | Hindustan Unilever | M-5010 (Surfactants) | 1,550,000.00 | INR | On Hold | Quality Check |
| 10005441 | 2026-07-20 | Apollo Tyres | M-6001 (Synthetic Rubber) | 2,100,000.00 | INR | Completed | None |
| 10005442 | 2026-07-19 | MRF Tyres | M-6001 (Synthetic Rubber) | 1,850,000.00 | INR | In Process | None |
| 10005443 | 2026-07-19 | Tata Motors | M-3005 (PVC Pipes) | 320,000.00 | INR | Completed | None |
| 10005444 | 2026-07-18 | L&T Construction | M-1004 (Polypropylene) | 880,000.00 | INR | Completed | None |
| 10005445 | 2026-07-18 | Asian Paints | M-4022 (Solvents) | 450,000.00 | INR | On Hold | Pricing Error |
| 10005446 | 2026-07-17 | Reliance Retail | M-5010 (Surfactants) | 1,100,000.00 | INR | Completed | None |
Showing 15 of 15 entries