Import Invoices
Manage and track commercial and proforma invoices
+12% vs last month
Total Invoices
3,482
+5% vs last month
Total Amount
$45.2M
-8% vs last month
Pending Clearance
142
-2% vs last month
Discrepancies
18
Invoice Ledger
| Invoice Number | Date | PO Ref | Supplier | Amount | Tax | Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| INV-2026-001 | 2026-07-24 | PO-9001 | Global Tech Supplies | $124,500.00 | $12,450.00 | $136,950.00 | Paid | |
| INV-2026-002 | 2026-07-23 | PO-9005 | Apex Manufacturing | $89,000.00 | $8,900.00 | $97,900.00 | Pending | |
| INV-2026-003 | 2026-07-22 | PO-8992 | Sunrise Electronics | $210,000.00 | $21,000.00 | $231,000.00 | Processing | |
| INV-2026-004 | 2026-07-22 | PO-9010 | Quantum Components | $45,600.00 | $4,560.00 | $50,160.00 | Paid | |
| INV-2026-005 | 2026-07-21 | PO-8988 | Nexus Hardware | $320,000.00 | $32,000.00 | $352,000.00 | Disputed | |
| INV-2026-006 | 2026-07-20 | PO-8975 | Global Tech Supplies | $56,700.00 | $5,670.00 | $62,370.00 | Paid | |
| INV-2026-007 | 2026-07-19 | PO-8999 | Stellar Systems | $18,900.00 | $1,890.00 | $20,790.00 | Pending | |
| INV-2026-008 | 2026-07-19 | PO-8960 | Orion Logistics | $78,500.00 | $7,850.00 | $86,350.00 | Paid | |
| INV-2026-009 | 2026-07-18 | PO-8955 | Apex Manufacturing | $145,000.00 | $14,500.00 | $159,500.00 | Processing | |
| INV-2026-010 | 2026-07-17 | PO-8940 | Zenith Corp | $92,300.00 | $9,230.00 | $101,530.00 | Paid | |
| INV-2026-011 | 2026-07-16 | PO-8935 | Quantum Components | $22,400.00 | $2,240.00 | $24,640.00 | Pending | |
| INV-2026-012 | 2026-07-15 | PO-8920 | Sunrise Electronics | $310,000.00 | $31,000.00 | $341,000.00 | Paid | |
| INV-2026-013 | 2026-07-14 | PO-8910 | Nexus Hardware | $67,800.00 | $6,780.00 | $74,580.00 | Disputed | |
| INV-2026-014 | 2026-07-13 | PO-8905 | Stellar Systems | $41,200.00 | $4,120.00 | $45,320.00 | Paid | |
| INV-2026-015 | 2026-07-12 | PO-8890 | Global Tech Supplies | $156,000.00 | $15,600.00 | $171,600.00 | Processing |
Showing 1 to 15 of 3,482 invoices
...