Billing Documents
Manage and track customer invoices
Total Revenue YTD
₹2.45B+12.5%
Invoices Issued (MTD)
1,432+5.2%
Pending Clearing
₹185M-2.1%
Overdue Amount
₹42M+8.4%
Invoice Number | Date | Payer | Net Value | Tax Amount | Currency | Accounting Clearing Status | Actions |
|---|---|---|---|---|---|---|---|
90038100 | 2026-07-20 | Reliance Industries | 12,50,000.00 | 2,25,000.00 | INR | Cleared | |
90038101 | 2026-07-21 | Tata Motors Ltd | 8,50,000.00 | 1,53,000.00 | INR | Pending | |
90038102 | 2026-07-21 | Larsen & Toubro | 4,20,000.50 | 75,600.09 | INR | Cleared | |
90038103 | 2026-07-22 | Mahindra & Mahindra | 21,00,000.00 | 3,78,000.00 | INR | Overdue | |
90038104 | 2026-07-22 | Infosys Technologies | 1,50,000.00 | 27,000.00 | INR | Cleared | |
90038105 | 2026-07-22 | Wipro Limited | 3,40,000.00 | 61,200.00 | INR | Pending | |
90038106 | 2026-07-23 | HCL Technologies | 8,90,000.00 | 1,60,200.00 | INR | Cleared | |
90038107 | 2026-07-23 | Maruti Suzuki | 56,00,000.00 | 10,08,000.00 | INR | Pending | |
90038108 | 2026-07-24 | Sun Pharmaceuticals | 4,50,000.00 | 81,000.00 | INR | Cleared | |
90038109 | 2026-07-24 | Dr. Reddy's Labs | 3,20,000.00 | 57,600.00 | INR | Overdue | |
90038110 | 2026-07-24 | Adani Ports | 78,00,000.00 | 14,04,000.00 | INR | Pending | |
90038111 | 2026-07-24 | Bharti Airtel | 12,00,000.00 | 2,16,000.00 | INR | Cleared | |
90038112 | 2026-07-24 | Asian Paints | 6,70,000.00 | 1,20,600.00 | INR | Cleared | |
90038113 | 2026-07-24 | Hindustan Unilever | 23,00,000.00 | 4,14,000.00 | INR | Pending | |
90038114 | 2026-07-24 | ITC Limited | 9,50,000.00 | 1,71,000.00 | INR | Cleared | |
90038115 | 2026-07-24 | Nestle India | 4,10,000.00 | 73,800.00 | INR | Overdue |
Showing 16 entries