Chart of Accounts
Manage and view your general ledger accounts hierarchy.
Total Assets
PKR 4.2B
+12.4%Total Liabilities
PKR 1.8B
-2.1%Active Accounts
2,405
+14Unposted Entries
142
-5| GL Account | Description | Type | Group | Balance | Actions |
|---|---|---|---|---|---|
100000 | Assets | Asset | Balance Sheet | PKR 4,200,000,000 | |
110000 | Current Assets | Asset | Balance Sheet | PKR 1,500,000,000 | |
111000 | Cash and Cash Equivalents | Asset | Cash | PKR 500,000,000 | |
112000 | Accounts Receivable | Asset | Receivables | PKR 800,000,000 | |
113000 | Inventory | Asset | Inventory | PKR 200,000,000 | |
120000 | Non-Current Assets | Asset | Balance Sheet | PKR 2,700,000,000 | |
121000 | Property, Plant & Equipment | Asset | Fixed Assets | PKR 2,000,000,000 | |
122000 | Intangible Assets | Asset | Intangibles | PKR 700,000,000 | |
200000 | Liabilities | Liability | Balance Sheet | PKR 1,800,000,000 | |
210000 | Current Liabilities | Liability | Balance Sheet | PKR 900,000,000 | |
211000 | Accounts Payable | Liability | Payables | PKR 600,000,000 | |
212000 | Short-Term Debt | Liability | Debt | PKR 300,000,000 | |
220000 | Long-Term Liabilities | Liability | Balance Sheet | PKR 900,000,000 | |
221000 | Long-Term Debt | Liability | Debt | PKR 700,000,000 | |
222000 | Deferred Tax Liabilities | Liability | Tax | PKR 200,000,000 | |
300000 | Equity | Equity | Balance Sheet | PKR 2,400,000,000 | |
310000 | Common Stock | Equity | Capital | PKR 1,000,000,000 | |
320000 | Retained Earnings | Equity | Reserves | PKR 1,400,000,000 | |
400000 | Revenue | Revenue | Income Statement | PKR 5,000,000,000 | |
410000 | Product Sales | Revenue | Operating | PKR 4,500,000,000 | |
420000 | Service Revenue | Revenue | Operating | PKR 500,000,000 | |
500000 | Expenses | Expense | Income Statement | PKR 3,200,000,000 | |
510000 | Cost of Goods Sold | Expense | COGS | PKR 1,800,000,000 | |
520000 | Operating Expenses | Expense | OPEX | PKR 1,400,000,000 |
Showing 5 top-level groups and their descendants.Last synced: Just now