POS Integration
Live Terminal & Sales Ledger
Live POS Terminals
1,248
+12 Active
Today's Volume (L)
452.8K
+5.2% vs yesterday
Total Transactions
18,492
+8.1% vs average
Revenue Processed
₹42.5M
+3.4% vs yesterday
| Txn ID | Site | Nozzle | Timestamp | Product | Qty (Ltrs) | Amount (PKR) | Payment Mode |
|---|---|---|---|---|---|---|---|
| TXN-001 | Site-A-Mumbai | N-01 | 2026-07-24 10:15:00 | Petrol | 25.5 | 2500 | Credit Card |
| TXN-002 | Site-B-Delhi | N-05 | 2026-07-24 10:18:22 | Diesel | 50 | 4500 | UPI |
| TXN-003 | Site-C-Pune | N-02 | 2026-07-24 10:20:15 | Premium Petrol | 15 | 1650 | Cash |
| TXN-004 | Site-A-Mumbai | N-03 | 2026-07-24 10:25:40 | Diesel | 120 | 10800 | Fleet Card |
| TXN-005 | Site-D-Bangalore | N-08 | 2026-07-24 10:28:10 | Petrol | 30.2 | 2959.6 | Debit Card |
| TXN-006 | Site-E-Chennai | N-01 | 2026-07-24 10:31:05 | Petrol | 12.5 | 1225 | UPI |
| TXN-007 | Site-B-Delhi | N-06 | 2026-07-24 10:33:50 | Diesel | 45 | 4050 | Cash |
| TXN-008 | Site-A-Mumbai | N-02 | 2026-07-24 10:36:15 | Petrol | 22 | 2156 | Credit Card |
| TXN-009 | Site-C-Pune | N-04 | 2026-07-24 10:40:00 | Diesel | 60.5 | 5445 | Fleet Card |
| TXN-010 | Site-D-Bangalore | N-07 | 2026-07-24 10:42:30 | Premium Petrol | 18.5 | 2035 | UPI |
| TXN-011 | Site-E-Chennai | N-03 | 2026-07-24 10:45:12 | Diesel | 80 | 7200 | Credit Card |
| TXN-012 | Site-A-Mumbai | N-04 | 2026-07-24 10:48:45 | Diesel | 40 | 3600 | Cash |
| TXN-013 | Site-B-Delhi | N-02 | 2026-07-24 10:51:20 | Petrol | 15.8 | 1548.4 | UPI |
| TXN-014 | Site-C-Pune | N-01 | 2026-07-24 10:55:05 | Petrol | 28 | 2744 | Debit Card |
| TXN-015 | Site-D-Bangalore | N-05 | 2026-07-24 10:58:30 | Diesel | 55.5 | 4995 | Fleet Card |
| TXN-016 | Site-E-Chennai | N-04 | 2026-07-24 11:02:15 | Petrol | 35 | 3430 | Credit Card |
Showing 16 transactionsLive Sync Active