Dealer Commissions Ledger
Real-time commission tracking and settlement matrix
Total Sales Volume
1,061,000 L
+12.5% from last month
Total Commissions
$95,920.00
+8.2% from last month
Settled Commissions
$44,140.00
46.0% settlement rate
Active Dealers
16
Across all regions
| Dealer ID | Dealer Name | Product | Sales Vol (Ltrs) | Commission Rate | Total Commission | Payment Status | Actions |
|---|---|---|---|---|---|---|---|
| DLR-1001 | Metro Energy | HOBC | 45,000 | $0.120 | $5,400.00 | Paid | |
| DLR-1002 | Highway Star | HSD | 85,000 | $0.080 | $6,800.00 | Pending | |
| DLR-1003 | City Center Fuel | PM | 32,000 | $0.100 | $3,200.00 | Paid | |
| DLR-1004 | Valley Gas | HSD | 120,000 | $0.080 | $9,600.00 | Processing | |
| DLR-1005 | Northside Pumps | HOBC | 28,000 | $0.120 | $3,360.00 | Paid | |
| DLR-1006 | East End Auto | PM | 64,000 | $0.100 | $6,400.00 | Failed | |
| DLR-1007 | Sunset Service | HSD | 92,000 | $0.080 | $7,360.00 | Paid | |
| DLR-1008 | Quick Stop | PM | 41,000 | $0.100 | $4,100.00 | Pending | |
| DLR-1009 | River Road Fuel | HOBC | 19,000 | $0.120 | $2,280.00 | Paid | |
| DLR-1010 | Central Station | HSD | 155,000 | $0.080 | $12,400.00 | Processing | |
| DLR-1011 | Uptown Gas | PM | 53,000 | $0.100 | $5,300.00 | Paid | |
| DLR-1012 | County Line Auto | HSD | 78,000 | $0.080 | $6,240.00 | Paid | |
| DLR-1013 | Harbor Energy | HOBC | 34,000 | $0.120 | $4,080.00 | Pending | |
| DLR-1014 | Southway Fuel | PM | 88,000 | $0.100 | $8,800.00 | Paid | |
| DLR-1015 | Oasis Station | HSD | 105,000 | $0.080 | $8,400.00 | Processing | |
| DLR-1016 | Pioneer Gas | PM | 22,000 | $0.100 | $2,200.00 | Paid |
Showing 1 to 16 of 16 entries