Settlement Ledger
Manage dealer and transporter payables
Total Pending Payables
₹45.2M
+5.2%vs last month
Processed Settlements
1,248
+12.5%vs last month
Dealer Deductions
₹2.1M
-1.4%vs last month
Avg. Settlement Time
2.4 Days
-0.5 Daysvs last month
| Settlement ID | Date | Type | Party Name | Gross Amount | Deductions | Net Payable | Status | Actions |
|---|---|---|---|---|---|---|---|---|
SET-2023000 | 2024-03-10 | Transporter | Logistics Corp 1 | ₹42,62,378 | -₹1,57,663 | ₹41,04,715 | Pending | |
SET-2023001 | 2024-03-22 | Dealer | Dealer Alpha 2 | ₹30,94,915 | -₹2,00,086 | ₹28,94,829 | Processing | |
SET-2023002 | 2024-03-14 | Dealer | Dealer Alpha 3 | ₹24,49,996 | -₹1,698 | ₹24,48,298 | Failed | |
SET-2023003 | 2024-03-14 | Transporter | Logistics Corp 4 | ₹17,96,627 | -₹2,27,822 | ₹15,68,805 | Pending | |
SET-2023004 | 2024-03-22 | Dealer | Dealer Alpha 5 | ₹21,61,086 | -₹52,610 | ₹21,08,476 | Completed | |
SET-2023005 | 2024-03-26 | Dealer | Dealer Alpha 6 | ₹35,82,929 | -₹2,73,099 | ₹33,09,830 | Processing | |
SET-2023006 | 2024-03-23 | Transporter | Logistics Corp 7 | ₹29,01,024 | -₹91,970 | ₹28,09,054 | Processing | |
SET-2023007 | 2024-03-21 | Dealer | Dealer Alpha 8 | ₹34,08,776 | -₹91,071 | ₹33,17,705 | Processing | |
SET-2023008 | 2024-03-02 | Dealer | Dealer Alpha 9 | ₹12,89,542 | -₹1,70,770 | ₹11,18,772 | Processing | |
SET-2023009 | 2024-03-23 | Transporter | Logistics Corp 10 | ₹29,83,514 | -₹1,16,458 | ₹28,67,056 | Processing | |
SET-2023010 | 2024-03-26 | Dealer | Dealer Alpha 11 | ₹6,77,150 | -₹21,377 | ₹6,55,773 | Failed | |
SET-2023011 | 2024-03-19 | Dealer | Dealer Alpha 12 | ₹42,63,556 | -₹9,322 | ₹42,54,234 | Processing | |
SET-2023012 | 2024-03-01 | Transporter | Logistics Corp 13 | ₹20,57,782 | -₹1,39,066 | ₹19,18,716 | Pending | |
SET-2023013 | 2024-03-17 | Dealer | Dealer Alpha 14 | ₹26,96,021 | -₹3,09,346 | ₹23,86,675 | Processing | |
SET-2023014 | 2024-03-21 | Dealer | Dealer Alpha 15 | ₹29,25,154 | -₹80,831 | ₹28,44,323 | Pending | |
SET-2023015 | 2024-03-07 | Transporter | Logistics Corp 16 | ₹49,65,872 | -₹3,89,484 | ₹45,76,388 | Pending | |
SET-2023016 | 2024-03-01 | Dealer | Dealer Alpha 17 | ₹43,98,479 | -₹4,48,205 | ₹39,50,274 | Completed | |
SET-2023017 | 2024-03-27 | Dealer | Dealer Alpha 18 | ₹30,54,300 | -₹1,77,694 | ₹28,76,606 | Completed | |
SET-2023018 | 2024-03-27 | Transporter | Logistics Corp 19 | ₹33,83,739 | -₹1,11,908 | ₹32,71,831 | Pending | |
SET-2023019 | 2024-03-21 | Dealer | Dealer Alpha 20 | ₹13,18,263 | -₹1,81,045 | ₹11,37,218 | Completed | |
SET-2023020 | 2024-03-02 | Dealer | Dealer Alpha 21 | ₹41,58,324 | -₹36,290 | ₹41,22,034 | Failed | |
SET-2023021 | 2024-03-06 | Transporter | Logistics Corp 22 | ₹8,00,567 | -₹88,916 | ₹7,11,651 | Pending | |
SET-2023022 | 2024-03-01 | Dealer | Dealer Alpha 23 | ₹2,12,882 | -₹20,788 | ₹1,92,094 | Completed | |
SET-2023023 | 2024-03-15 | Dealer | Dealer Alpha 24 | ₹34,25,515 | -₹2,01,046 | ₹32,24,469 | Completed | |
SET-2023024 | 2024-03-22 | Transporter | Logistics Corp 25 | ₹3,78,692 | -₹29,753 | ₹3,48,939 | Completed |
Showing 25 of 25 settlements