Settlement Ledger
Manage dealer and transporter payables
Total Pending Payables
₹45.2M
+5.2%vs last month
Processed Settlements
1,248
+12.5%vs last month
Dealer Deductions
₹2.1M
-1.4%vs last month
Avg. Settlement Time
2.4 Days
-0.5 Daysvs last month
| Settlement ID | Date | Type | Party Name | Gross Amount | Deductions | Net Payable | Status | Actions |
|---|---|---|---|---|---|---|---|---|
SET-2023000 | 2024-03-17 | Transporter | Logistics Corp 1 | ₹11,75,328 | -₹80,026 | ₹10,95,302 | Processing | |
SET-2023001 | 2024-03-04 | Dealer | Dealer Alpha 2 | ₹46,71,324 | -₹3,97,339 | ₹42,73,985 | Processing | |
SET-2023002 | 2024-03-25 | Dealer | Dealer Alpha 3 | ₹10,91,146 | -₹93,328 | ₹9,97,818 | Pending | |
SET-2023003 | 2024-03-24 | Transporter | Logistics Corp 4 | ₹39,03,144 | -₹4,34,727 | ₹34,68,417 | Failed | |
SET-2023004 | 2024-03-23 | Dealer | Dealer Alpha 5 | ₹22,59,877 | -₹41,870 | ₹22,18,007 | Pending | |
SET-2023005 | 2024-03-13 | Dealer | Dealer Alpha 6 | ₹10,90,943 | -₹1,27,420 | ₹9,63,523 | Failed | |
SET-2023006 | 2024-03-12 | Transporter | Logistics Corp 7 | ₹9,26,604 | -₹1,02,540 | ₹8,24,064 | Completed | |
SET-2023007 | 2024-03-14 | Dealer | Dealer Alpha 8 | ₹23,45,845 | -₹1,84,126 | ₹21,61,719 | Processing | |
SET-2023008 | 2024-03-14 | Dealer | Dealer Alpha 9 | ₹13,10,789 | -₹82,838 | ₹12,27,951 | Pending | |
SET-2023009 | 2024-03-17 | Transporter | Logistics Corp 10 | ₹5,98,829 | -₹22,346 | ₹5,76,483 | Pending | |
SET-2023010 | 2024-03-22 | Dealer | Dealer Alpha 11 | ₹21,09,769 | -₹19,701 | ₹20,90,068 | Failed | |
SET-2023011 | 2024-03-16 | Dealer | Dealer Alpha 12 | ₹31,78,594 | -₹1,50,521 | ₹30,28,073 | Completed | |
SET-2023012 | 2024-03-01 | Transporter | Logistics Corp 13 | ₹14,04,736 | -₹45,250 | ₹13,59,486 | Completed | |
SET-2023013 | 2024-03-20 | Dealer | Dealer Alpha 14 | ₹43,82,318 | -₹2,96,489 | ₹40,85,829 | Pending | |
SET-2023014 | 2024-03-14 | Dealer | Dealer Alpha 15 | ₹30,96,363 | -₹4,43,868 | ₹26,52,495 | Completed | |
SET-2023015 | 2024-03-09 | Transporter | Logistics Corp 16 | ₹30,30,746 | -₹3,46,118 | ₹26,84,628 | Failed | |
SET-2023016 | 2024-03-19 | Dealer | Dealer Alpha 17 | ₹35,30,498 | -₹2,26,497 | ₹33,04,001 | Processing | |
SET-2023017 | 2024-03-24 | Dealer | Dealer Alpha 18 | ₹2,33,196 | -₹30,559 | ₹2,02,637 | Processing | |
SET-2023018 | 2024-03-24 | Transporter | Logistics Corp 19 | ₹11,86,264 | -₹99,312 | ₹10,86,952 | Pending | |
SET-2023019 | 2024-03-26 | Dealer | Dealer Alpha 20 | ₹22,28,703 | -₹94,910 | ₹21,33,793 | Failed | |
SET-2023020 | 2024-03-20 | Dealer | Dealer Alpha 21 | ₹26,41,647 | -₹1,69,532 | ₹24,72,115 | Completed | |
SET-2023021 | 2024-03-11 | Transporter | Logistics Corp 22 | ₹13,05,299 | -₹61,160 | ₹12,44,139 | Pending | |
SET-2023022 | 2024-03-22 | Dealer | Dealer Alpha 23 | ₹37,19,785 | -₹5,20,017 | ₹31,99,768 | Failed | |
SET-2023023 | 2024-03-09 | Dealer | Dealer Alpha 24 | ₹42,86,807 | -₹5,02,038 | ₹37,84,769 | Failed | |
SET-2023024 | 2024-03-25 | Transporter | Logistics Corp 25 | ₹21,83,905 | -₹2,53,044 | ₹19,30,861 | Completed |
Showing 25 of 25 settlements